OwnerOwner | Sale DateDate | ||
|---|---|---|---|
#1Example Fund | 125 | 11/10/2022 | $11,912,375 |
#2Sample Company | 42 | 3/5/2023 | $4,002,558 |
#3Alpha Capital | 310 | 5/18/2021 | $29,542,690 |
#4Beta Investments | 78 | 1/22/2022 | $7,433,322 |
#5Gamma Holdings | 560 | 12/3/2020 | $53,367,440 |
#6Delta Ventures | 95 | 7/19/2023 | $9,053,405 |
#7Epsilon Group | 210 | 9/27/2021 | $20,012,790 |
#8Zeta Partners | 33 | 6/14/2022 | $3,144,867 |
#9Omega Trust | 420 | 8/1/2020 | $40,025,580 |
#10Nimbus Asset Management | 150 | 2/11/2023 | $14,294,850 |
Showing 1 to 10 of 10 results
Rows
Showing 1 to 10 of 10 results
Rows