OwnerOwner | Sale DateDate | ||
|---|---|---|---|
#1Example Fund | 125 | 11/10/2022 | $11,877,125 |
#2Sample Company | 42 | 3/5/2023 | $3,990,714 |
#3Alpha Capital | 310 | 5/18/2021 | $29,455,270 |
#4Beta Investments | 78 | 1/22/2022 | $7,411,326 |
#5Gamma Holdings | 560 | 12/3/2020 | $53,209,520 |
#6Delta Ventures | 95 | 7/19/2023 | $9,026,615 |
#7Epsilon Group | 210 | 9/27/2021 | $19,953,570 |
#8Zeta Partners | 33 | 6/14/2022 | $3,135,561 |
#9Omega Trust | 420 | 8/1/2020 | $39,907,140 |
#10Nimbus Asset Management | 150 | 2/11/2023 | $14,252,550 |
Showing 1 to 10 of 10 results
Rows
Showing 1 to 10 of 10 results
Rows